Description
Application:
Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 13.5 × 6.5 × 7 cm |
| Part Category | Window Parts |
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| Porsche | 718 | 2017 | Spyder Base 4.0L H6 - Gas |
| Porsche | 718 | 2017 - 2019 | S 2.0L H4 - Gas |
| Porsche | 718 | 2017 - 2020 | Boxster Base |
| Porsche | 718 | 2017 - 2023 | 2.5L H4 - Gas |
| Porsche | 718 | 2018 - 2020 | GTS |
| Porsche | 718 | 2018 - 2023 | Cayman Base |
| Porsche | 718 | 2020 - 2023 | 4.0L H6 - Gas |
| Porsche | 718 | 2020 - 2023 | GT4 |
| Porsche | 718 | 2020 - 2023 | S |
| Porsche | 718 | 2020 - 2023 | Spyder Base 4.0L H6 - Gas |
| Porsche | 718 | 2020 - 2023 | T 2.0L H4 - Gas |
| Porsche | 718 | 2021 - 2022 | Base |
| Porsche | 718 | 2021 - 2022 | Boxster 25 Years |
| Porsche | 718 | 2021 - 2023 | GTS 4.0 |
| Porsche | 718 | 2022 - 2023 | GT4 RS |
| Porsche | 718 | 2023 | Boxster Base |
| Porsche | 911 | 2012 - 2013 | Carrera S 3.4L H6 - Gas |
| Porsche | 911 | 2012 - 2019 | 3.8L H6 - Gas |
| Porsche | 911 | 2012 - 2019 | Carrera |
| Porsche | 911 | 2013 - 2018 | Carrera 4S |
| Porsche | 911 | 2013 - 2019 | Carrera 4 |
| Porsche | 911 | 2014 | 50th Anniversary Edition |
| Porsche | 911 | 2014 - 2016 | Turbo S 3.4L H6 - Gas |
| Porsche | 911 | 2014 - 2018 | Carrera S |
| Porsche | 911 | 2014 - 2019 | Targa 4 |
| Porsche | 911 | 2014 - 2019 | Targa 4S |
| Porsche | 911 | 2014 - 2019 | Turbo |
| Porsche | 911 | 2015 - 2016 | Carrera 4 GTS |
| Porsche | 911 | 2015 - 2016 | Carrera GTS |
| Porsche | 911 | 2016 | Carrera 4 Black Edition |
| Porsche | 911 | 2016 | Carrera Black Edition |
| Porsche | 911 | 2016 | Targa 4 GTS |
| Porsche | 911 | 2017 | Turbo S 3.0L H6 - Gas |
| Porsche | 911 | 2018 | Turbo S |
| Porsche | 911 | 2018 | Turbo S Exclusive Series 3.0L H6 - Gas |
| Porsche | 911 | 2018 - 2019 | Carrera 4 GTS |
| Porsche | 911 | 2018 - 2019 | Carrera GTS |
| Porsche | 911 | 2018 - 2019 | Carrera T |
| Porsche | 911 | 2018 - 2019 | GT2 RS |
| Porsche | 911 | 2018 - 2019 | Targa 4 GTS |
| Porsche | 911 | 2019 | Turbo S 3.0L H6 - Gas |
| Porsche | Boxster | 2013 - 2015 | S 2.7L H6 - Gas |
| Porsche | Boxster | 2013 - 2016 | 3.4L H6 - Gas |
| Porsche | Boxster | 2013 - 2016 | Base |
| Porsche | Boxster | 2015 - 2016 | GTS |
| Porsche | Boxster | 2016 | 3.8L H6 - Gas |
| Porsche | Boxster | 2016 | Black Edition |
| Porsche | Boxster | 2016 | S |
| Porsche | Boxster | 2016 | Spyder 2.7L H6 - Gas |
| Porsche | Cayman | 2014 - 2016 | 3.4L H6 - Gas |
| Porsche | Cayman | 2014 - 2016 | Base |
| Porsche | Cayman | 2014 - 2016 | S 2.7L H6 - Gas |
| Porsche | Cayman | 2015 - 2016 | GTS |
| Porsche | Cayman | 2016 | 3.8L H6 - Gas |
| Porsche | Cayman | 2016 | Black Edition |
| Porsche | Cayman | 2016 | GT4 |
recently added parts
Original price was: $28.00.$26.00Current price is: $26.00.
3 in stock
3 in stock
Original price was: $34.50.$32.50Current price is: $32.50.
5 in stock
5 in stock
Original price was: $20.68.$16.68Current price is: $16.68.
5 in stock
5 in stock
Original price was: $16.80.$12.80Current price is: $12.80.
5 in stock
5 in stock
Original price was: $15.90.$11.90Current price is: $11.90.
5 in stock
5 in stock
Original price was: $42.79.$38.79Current price is: $38.79.
5 in stock
5 in stock
Original price was: $34.99.$30.99Current price is: $30.99.
5 in stock
5 in stock
Original price was: $15.80.$11.80Current price is: $11.80.
5 in stock
5 in stock
Original price was: $31.50.$27.50Current price is: $27.50.
Out of stock
Out of stock
Original price was: $36.50.$32.50Current price is: $32.50.
4 in stock
4 in stock
Related Products









Reviews
There are no reviews yet.